Kumaraswamy Layout, Bengaluru, Karnataka
GST No. 29AAECS2757H1Z2
Call 08048600143 80% Response Rate
Memory | 512 MB |
Model Name/Number | SWA-1096-A1-R0 |
Brand | SWA |
Usage/Application | IN PLANTS |
Digital I/O Pin | 16 |
Packaging | Box |
View Complete details
Memory | 500 M |
Application | Control Board For Bakery Dough Mixer |
Model Name/Number | SWA MAKE |
Usage/Application | Bakery Dough Mixer |
Machine Body Material | Mild Steel |
Brand | SWA |
Additional Information:
View Complete details
Brand | SWA |
Power Supply | 12 VDC |
Communication | RS 232 |
Packaging Type | Box |
DC Current per IO Pin | 40 mA |
Analog Input Pins | 16 |
RAM | 512 MB |
View Complete details
Display Technology | Seven Segment LCD |
Material | Copper, Fiber Glass |
Brand | SWA |
View Complete details