Kumaraswamy Layout, Bengaluru, Karnataka
GST No. 29AAECS2757H1Z2
Call 08048600143 86% Response Rate
Brand | SWA |
Power Source | Electric |
Input Voltage | 24 V DC |
Number of Channel | 16 |
Packaging | Box |
View Complete details
Brand | SWA |
Board Type | Single Sided |
Thickness | 2 to 5 mm |
Material | Copper, Fiber Glass |
Type Of Tension | AC |
Frequency | 50 Hz |
Packaging Type | Box |
View Complete details
Brand | Siemens |
Material | Fiber Glass,Copper |
Board Type | Single Sided |
Type Of Tension | DC |
Weight | 0 Lbs 5.0 Oz (0.1Kg ) |
Dimension | 12.7 Cm x 2.5 Cm x 17.8 Cm |
View Complete details
Brand | SWA |
No. Of Ports | 2 |
Power Source | Electric |
Frequency | 50 Hz |
Material | Copper, Fiber Glass |
Packaging | Box |
View Complete details
Brand | SWA |
Board Type | Single Sided |
Material | Copper, Fiber Glass |
Frequency | 50 Hz |
Voltage | 230 V |
Packaging | Box |
View Complete details
Usage/Application | Control Panel |
Coil Voltage | 12 V DC |
Brand | SWA |
Frequency | 50 Hz |
Material | Copper , Fiber Glass |
Packaging Type | Box |
View Complete details
Usage/Application | Control Panel |
Coil Voltage | 24 V DC |
Brand | SWA |
Frequency | 50 Hz |
Material | Copper |
Number Of Channel | 8 |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SWA |
Usage | Industrial |
weight | 250g |
Dimensions | 70 mm x 50 mm x 60 mm |
INPUT | 24V DC |
Additional Information:
View Complete details
Brand | Siemens |
Material | Fiber Glass,Copper |
Board Type | Single Sided |
Weight | 0 lbs 4.0 oz (0.1kg ) |
Nominal Voltage | 415 V |
Packaging Type | Box |
Dimension | 15.2 cm x 2.5 cm x 20.3 cm |
View Complete details
Brand | Siemens |
Material | Fiber Glass,Copper |
Board Type | Double sided |
Type Of Tension | DC |
Frequency | 50 Hz |
Weight | 0 lbs 6.1 oz (0.2kg ) |
Dimension | 20.3 cm x 2.5 cm x 12.7 cm |
View Complete details
Brand | Siemens |
Material | Glass Fiber,Copper |
Board Type | Double sided |
Frequency | 50 Hz |
Nominal Voltage | 415 V |
Packaging Type | Box |
View Complete details