Kumaraswamy Layout, Bengaluru, Karnataka
GST No. 29AAECS2757H1Z2
Call 08048600143 80% Response Rate
Usage/Application | LED Lighting |
Power Source | Electric |
Frequency | 50 Hz |
Material | Copper, Fiber Glass |
Packaging Type | Box |
Brand | SWA |
SWA Order No | SWA-1108-A1-R0 |
View Complete details
Frequency | 50 Hz |
Voltage | 230 V |
Packaging Type | Box |
Brand | SWA |
Material | MS |
View Complete details
Brand | SWA |
Board Type | Single Sided |
Thickness | 2 to 5 mm |
Material | Copper, Fiber Glass |
Phase | Single |
Packaging Type | Box |
SWA Order No | SWA-1098-A1-R0 |
View Complete details
Display Type | LCD |
Frequency | 50 Hz |
Voltage | 230 VAC |
Brand | SWA |
Model Name/Number | ET2000 |
Phase | single |
Usage/Application | Industrial weighing controller |
SWA Order No | SWA-1098-A1-R0 |
Additional Information:
View Complete details
SWA Order No | SWA-1097-A1-R0 |
Brand | SWA |
Model Number | ET 2000 |
Packaging | Box |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Key Numbers | 23 |
Color | Black |
Keyboard Type | With Wire |
Usage/Application | For operation and function setting of ET2000 system. |
Brand | SWA |
Packaging Type | Box |
Power Source | Electric |
View Complete details